FSBPT publishes NPTE-PTA pass rates nationally and for every physical therapist assistant program. This page puts them in one place: five years of national figures, and first-time and ultimate rates for 368 PTA programs in a table you can search and sort.
What is the NPTE-PTA pass rate?
In 2025, 79% of first-time NPTE-PTA candidates passed, according to FSBPT. The rate has ranged from 76% to 81% since 2021. Counting retakes, 93% of 2024 graduates of accredited PTA programs have passed.
National figures are from FSBPT's Exam Year Reports and Graduation Year Reports, updated each May.
NPTE-PTA pass rates 2021–2025
| Year | First-time (exam year) | First-time, accredited program grads | Ultimate, accredited program grads |
|---|---|---|---|
| 2025 | 79% | 80% | not yet reported |
| 2024 | 76% | 76% | 93% |
| 2023 | 81% | 81% | 94% |
| 2022 | 79% | 80% | 94% |
| 2021 | 80% | 79% | 92% |
Exam-year figures count everyone who tested that year. Graduation-year figures follow one graduating class. FSBPT reports PTA exam-year rates as a single figure for all first-time candidates.
NPTE-PTA pass rates by school
Across the 368 PTA programs in FSBPT's latest report, the median two-year first-time pass rate for 2024–2025 graduates is 80.0%. 91 programs are at 90% or above and 98 are below 70%. Weighted by the 9,644 graduates who tested, the first-time rate is 78.2%.
Search by school or filter by state, and click a column heading to sort. First-time rates are from FSBPT's Two-Year First-Time Pass Rates by School report (March 04, 2026 data, 2024–2025 graduates). Ultimate rates are the weighted average ultimate pass rates in FSBPT's NPTE Pass Rates By Program (PTA) report (2023–2024 graduates). FSBPT doesn't report a rate where fewer than five graduates tested, or, for ultimate rates, where a program has fewer than two graduating classes.
| AK | University of Alaska Anchorage | 83.3 | 18 | 94.4 |
| AL | South University - Montgomery | 45.7 | 35 | 67.9 |
| AL | Bishop State Community College | 78.6 | 14 | 100.0 |
| AL | Wallace State Community College - Hanceville | 97.3 | 37 | 97.8 |
| AL | George C. Wallace Community College | 73.0 | 37 | 89.2 |
| AL | Jefferson State Community College | 90.9 | 22 | 85.2 |
| AL | Calhoun Community College | 84.6 | 39 | 97.1 |
| AL | Jefferson State Community College - Distance Education Program | 76.5 | 17 | 100.0 |
| AL | Southern Union State Community College | 86.1 | 36 | 92.5 |
| AL | Lurleen B Wallace Community College | 70.0 | 10 | 91.7 |
| AR | Northwest Arkansas Community College | 100.0 | 21 | 100.0 |
| AR | Arkansas State University | 82.9 | 41 | 95.5 |
| AR | South Arkansas College | 57.9 | 19 | 90.0 |
| AR | Arkansas Tech University - Ozark Campus | 41.9 | 31 | 75.0 |
| AR | UA Cossatot | 88.2 | 17 | 100.0 |
| AR | NorthWest Arkansas Community College - Hybrid Expansion Program | 87.5 | 8 | 100.0 |
| AZ | GateWay Community College | 82.9 | 41 | 88.6 |
| AZ | Pima Medical Institute - Tucson Campus | 85.1 | 47 | 95.0 |
| AZ | Mohave Community College | 83.3 | 6 | – |
| AZ | Pima Medical Institute - Mesa Campus | 89.4 | 66 | 91.5 |
| AZ | GateWay Community College - Weekend Hybrid Program | 80.0 | 30 | 100.0 |
| AZ | Brookline College | 95.7 | 23 | 100.0 |
| AZ | Brookline College - Expansion Program in Tucson | <5 tested | – | – |
| CA | Cerritos College | 88.5 | 52 | 98.2 |
| CA | San Diego Mesa College | 85.4 | 41 | 100.0 |
| CA | Loma Linda University | 68.1 | 47 | 100.0 |
| CA | Sacramento City College | 90.0 | 40 | 100.0 |
| CA | Ohlone College | 94.7 | 38 | 100.0 |
| CA | Concorde Career College - North Hollywood | 98.2 | 54 | 100.0 |
| CA | Carrington College - Pleasant Hill | 86.7 | 30 | 97.0 |
| CA | College of the Sequoias | 81.3 | 48 | 95.9 |
| CA | Concorde Career College - Garden Grove | 84.3 | 51 | 100.0 |
| CA | Concorde Career College - San Diego | 81.5 | 65 | 100.0 |
| CA | Casa Loma College | 75.0 | 36 | 95.3 |
| CA | Stanbridge University | 94.3 | 53 | 100.0 |
| CA | Gurnick Academy of Medical Arts | 54.6 | 22 | 84.2 |
| CA | American Career College | 77.9 | 86 | 95.2 |
| CA | Community Based Education and Development dba CBD College | 64.4 | 115 | 89.1 |
| CA | Institute of Technology - Clovis Campus | 70.5 | 44 | 96.4 |
| CA | California Baptist University | 57.7 | 26 | 88.5 |
| CA | Mendocino College | 65.4 | 26 | 81.8 |
| CA | Institute of Technology—Redding | 85.7 | 14 | 100.0 |
| CA | Pima Medical Institute—San Marcos | 63.3 | 49 | 76.1 |
| CA | Shasta College | 70.6 | 34 | 90.3 |
| CA | Stanbridge University – Los Angles Alhambra Branch Campus | 91.7 | 24 | 100.0 |
| CA | Bakersfield College | 84.0 | 25 | 100.0 |
| CA | Institute of Technology – Modesto | 74.2 | 66 | 87.7 |
| CA | College of the Desert | 93.1 | 29 | – |
| CA | American Career College - Expansion Program in Ontario | 69.7 | 76 | – |
| CO | Arapahoe Community College | 87.5 | 24 | 91.3 |
| CO | Morgan Community College | 87.5 | 16 | 100.0 |
| CO | Pueblo Community College | 95.2 | 21 | 100.0 |
| CO | Pima Medical Institute - Denver Campus | 86.3 | 51 | 88.1 |
| CO | Concorde Career College - Aurora | 61.9 | 21 | 87.0 |
| CO | Arapahoe Community College – Expansion Program at Littleton Campus | 84.6 | 13 | – |
| CO | Pikes Peak State College | 77.4 | 31 | – |
| CT | Connecticut State Community College - Naugatuck Valley | 92.9 | 28 | 100.0 |
| CT | Connecticut State Community College - Norwalk | 83.3 | 12 | 100.0 |
| DE | Delaware Tech and Community College - George Campus | 61.9 | 21 | 89.5 |
| DE | Delaware Tech and Community College - Jack F. Owens Campus | 80.0 | 10 | 100.0 |
| FL | Broward College | 81.7 | 60 | 93.7 |
| FL | Miami Dade College | 70.7 | 58 | 96.8 |
| FL | St Petersburg College | 94.7 | 38 | 100.0 |
| FL | Pensacola State College | 60.0 | 20 | 95.2 |
| FL | Seminole State College of Florida | 79.2 | 48 | 95.6 |
| FL | Polk State College | 92.3 | 13 | – |
| FL | College of Central Florida | 96.2 | 26 | 96.0 |
| FL | Florida Gateway College | 100.0 | 7 | 100.0 |
| FL | South University - West Palm Beach | 42.3 | 26 | 86.2 |
| FL | Daytona State College | 60.0 | 30 | 87.1 |
| FL | Gulf Coast State College | 66.7 | 27 | 96.0 |
| FL | Indian River State College | 83.3 | 30 | 96.5 |
| FL | State College of Florida | 79.5 | 39 | 90.0 |
| FL | Florida State College at Jacksonville | 85.7 | 14 | 100.0 |
| FL | Keiser University - Ft. Lauderdale | 84.6 | 26 | 94.7 |
| FL | Herzing University - Orlando | 85.2 | 54 | 91.1 |
| FL | South University - Tampa | 92.1 | 38 | 94.9 |
| FL | Keiser University - Sarasota | 100.0 | 10 | 89.5 |
| FL | Keiser University - Jacksonville | 69.2 | 13 | 90.5 |
| FL | Keiser University - Lakeland | 91.3 | 23 | 100.0 |
| FL | Concorde Career Institute- Jacksonville | 100.0 | 8 | 100.0 |
| FL | Taylor College | 28.6 | 14 | 80.0 |
| FL | Concorde Career Institute - Miramar | 42.9 | 14 | 81.5 |
| FL | Florida National University | 50.0 | 28 | 75.0 |
| FL | Keiser University - West Palm Beach | 83.3 | 6 | 100.0 |
| FL | Keiser University - Miami | 80.0 | 25 | 90.6 |
| FL | SABER College | 90.3 | 31 | 93.5 |
| FL | Keiser University - Melbourne | 87.5 | 8 | 100.0 |
| FL | Santa Fe College | 95.5 | 22 | 100.0 |
| FL | Eastern Florida State College | 96.3 | 27 | 100.0 |
| FL | Rasmussen University - Ocala | <5 tested | – | – |
| FL | Keiser University - Ft. Myers | 76.0 | 25 | 87.5 |
| FL | Northwest Florida State College | 80.0 | 25 | 96.4 |
| FL | ECPI University - Florida | 75.0 | 8 | – |
| GA | Albany State University | 79.0 | 19 | 100.0 |
| GA | Athens Technical College | 91.3 | 23 | 100.0 |
| GA | South University - Savannah | 91.7 | 12 | 100.0 |
| GA | Chattahoochee Technical College - North Metro Campus | 100.0 | 26 | 100.0 |
| GA | Atlanta Technical College | 12.5 | 16 | 66.7 |
| GA | Lanier Technical College | 81.5 | 27 | 96.5 |
| GA | Central Georgia Technical College | 75.0 | 24 | 95.8 |
| GA | South College – Atlanta | <5 tested | – | – |
| HI | Kapiolani Community College - University of Hawaii | 78.6 | 28 | 100.0 |
| IA | Indian Hills Community College | 76.5 | 17 | 100.0 |
| IA | Western Iowa Tech Community College | 78.6 | 14 | 95.5 |
| IA | Kirkwood Community College | 66.7 | 24 | 93.5 |
| IA | North Iowa Area Community College | 95.0 | 20 | 95.0 |
| IA | Mercy College of Health Sciences | 93.3 | 15 | 100.0 |
| IA | Hawkeye Community College | 65.2 | 23 | 90.5 |
| ID | Idaho State University - College of Technology | 65.9 | 41 | 88.1 |
| ID | Brigham Young University - Idaho | 82.9 | 41 | 95.5 |
| ID | Idaho Consortium for Physical Therapist Assistant Education | 78.7 | 47 | 96.3 |
| IL | Southwestern Illinois College | 79.3 | 29 | 95.7 |
| IL | Morton College | 78.6 | 28 | 90.6 |
| IL | Oakton College | 89.5 | 19 | 100.0 |
| IL | Southern Illinois University | 65.5 | 29 | 88.6 |
| IL | Black Hawk College | 66.7 | 27 | 78.8 |
| IL | Lake Land College | 50.0 | 18 | 95.7 |
| IL | Kaskaskia College | 90.0 | 10 | 100.0 |
| IL | Kankakee Community College | 90.9 | 11 | 100.0 |
| IL | College of Dupage | 68.4 | 38 | 97.0 |
| IL | Elgin Community College | 83.3 | 24 | 92.0 |
| IL | Fox College | 90.0 | 70 | 97.4 |
| IL | Heartland Community College | 84.6 | 26 | 96.3 |
| IL | City Colleges of Chicago - Malcolm X College | 74.4 | 39 | 85.0 |
| IL | McHenry County College | 76.5 | 17 | 94.4 |
| IL | William Rainey Harper College | 100.0 | 22 | 100.0 |
| IL | Prairie State College | 42.9 | 14 | 44.4 |
| IL | Illinois Eastern Community College – Wabash Valley College | 50.0 | 14 | – |
| IN | University of Indianapolis | 97.1 | 35 | 95.3 |
| IN | Vincennes University | 81.8 | 22 | 93.1 |
| IN | Ivy Tech Community College of Indiana - East Central | 92.0 | 25 | 100.0 |
| IN | University of Saint Francis | 84.9 | 33 | 92.7 |
| IN | Ivy Tech Community College - Lake County, Crown Point | 87.1 | 31 | 91.4 |
| IN | Ivy Tech Community College- Sellersburg | 88.0 | 25 | 100.0 |
| KS | Colby Community College | 83.3 | 12 | – |
| KS | Washburn University of Topeka | 100.0 | 36 | 97.2 |
| KS | Kansas City Kansas Community College | 84.2 | 38 | 97.7 |
| KS | Hutchinson Community College | 51.0 | 49 | 80.0 |
| KY | Jefferson Community and Technical College | 55.2 | 29 | 90.3 |
| KY | West Kentucky Community and Technical College | 73.7 | 19 | 90.0 |
| KY | Somerset Community College | 93.6 | 31 | 100.0 |
| KY | Southeast Kentucky Community and Technical College | 62.5 | 16 | 100.0 |
| KY | Maysville Community and Technical College – Montgomery Campus | 100.0 | 9 | 100.0 |
| LA | Delgado Community College | 78.0 | 50 | 95.9 |
| LA | Bossier Parish Community College | 92.0 | 25 | 100.0 |
| LA | Franciscan Missionaries of Our Lady University | 92.6 | 27 | 100.0 |
| LA | Louisiana Christian University | 70.0 | 10 | 87.5 |
| MA | North Shore Community College | 75.0 | 36 | 92.6 |
| MA | Springfield Technical Community College | 77.3 | 22 | 85.7 |
| MA | Berkshire Community College | 100.0 | 6 | – |
| MA | Quincy College | 57.1 | 14 | 100.0 |
| MD | Baltimore City Community College | 71.4 | 7 | 75.0 |
| MD | Carroll Community College | 84.4 | 32 | 96.0 |
| MD | Montgomery College - Takoma Park Campus | 100.0 | 14 | 100.0 |
| MD | Allegany College of Maryland | 81.0 | 21 | 100.0 |
| MD | Chesapeake Area Consortium for Higher Education | 78.6 | 42 | 97.5 |
| MD | Howard Community College | 61.9 | 21 | 100.0 |
| MD | Cecil College | 92.3 | 13 | 100.0 |
| MD | Wor-Wic Community College | 66.7 | 18 | 88.2 |
| MD | Frederick Community College | 67.9 | 28 | – |
| ME | Kennebec Valley Community College | 57.1 | 28 | 96.7 |
| ME | University of Maine at Presque Isle | 52.9 | 17 | 83.3 |
| MI | Delta College | 65.2 | 23 | 100.0 |
| MI | Kellogg Community College | 80.7 | 31 | 97.1 |
| MI | Macomb Community College | 55.3 | 47 | 91.1 |
| MI | Henry Ford College | 81.3 | 32 | 88.2 |
| MI | Baker College of Muskegon | 67.9 | 28 | 90.6 |
| MI | Baker College of Owosso | 72.7 | 11 | 93.8 |
| MI | Mott Community College | 90.0 | 30 | 100.0 |
| MI | Washtenaw Community College | 68.6 | 35 | 93.5 |
| MI | Mid Michigan College | 75.0 | 16 | 100.0 |
| MI | Baker College of Royal Oak | 81.5 | 27 | 100.0 |
| MN | Lake Superior College - ONLINE MILITARY BRIDGE PROGRAM | 73.3 | 15 | 78.6 |
| MN | Anoka Ramsey Community College | 64.9 | 37 | 91.5 |
| MN | Lake Superior College | 73.9 | 23 | 96.0 |
| MN | St. Catherine University | 72.7 | 22 | 88.2 |
| MN | Northland Community and Technical College | 88.0 | 25 | 95.7 |
| MN | Rasmussen University - Hennepin Anoka | 87.5 | 8 | 100.0 |
| MO | Metropolitan Community College - Penn Valley | 80.0 | 25 | 92.6 |
| MO | St Louis Community College - Forest Park | 77.8 | 45 | 95.3 |
| MO | State Technical College of Missouri | 88.5 | 26 | 100.0 |
| MO | Ozarks Technical Community College | 92.3 | 39 | 100.0 |
| MO | Missouri Western State University | 44.4 | 18 | 100.0 |
| MO | Metropolitan Community College - Penn Valley - DISTANCE EDUCATION PROGRAM | 100.0 | 8 | 91.7 |
| MO | Concorde Career College - Kansas City | 53.3 | 15 | 75.0 |
| MO | Mineral Area College/Cape Girardeau Career and Technology Center | 70.6 | 17 | 90.9 |
| MO | St. Louis College of Health Careers-Fenton | 100.0 | 9 | 100.0 |
| MO | Central Methodist University | 100.0 | 6 | 100.0 |
| MS | Itawamba Community College | 56.5 | 23 | 91.7 |
| MS | Pearl River Community College - Hattiesburg Branch | 74.3 | 35 | 100.0 |
| MS | Hinds Community College | 81.3 | 32 | 96.9 |
| MS | Meridian Community College | 69.6 | 23 | 100.0 |
| MS | Holmes Community College | 57.1 | 14 | 100.0 |
| MS | Mississippi Delta Community College | 20.0 | 20 | – |
| MS | Northwest Mississippi Community College | 70.8 | 24 | 81.5 |
| MT | Great Falls College-Montana State University | 83.3 | 12 | 91.7 |
| MT | Flathead Valley Community College | 100.0 | 10 | 100.0 |
| NC | Central Piedmont Community College | 82.1 | 39 | 97.1 |
| NC | Fayetteville Technical Community College | 61.5 | 26 | 93.3 |
| NC | Martin Community College | 60.0 | 10 | 100.0 |
| NC | Nash Community College | 84.9 | 33 | 93.5 |
| NC | Caldwell Community College and Technical Institute | 75.0 | 32 | 93.5 |
| NC | Southwestern Community College | 66.7 | 18 | 88.2 |
| NC | Guilford Technical Community College | 70.4 | 27 | 96.5 |
| NC | South College - Asheville | 85.7 | 7 | 88.9 |
| NC | Surry Community College | 70.6 | 17 | 100.0 |
| NC | Craven Community College | 74.2 | 31 | 91.4 |
| NC | Rowan-Cabarrus Community College | 90.9 | 22 | 93.3 |
| NE | Northeast Community College | 76.5 | 17 | 90.0 |
| NE | Clarkson College | 66.7 | 21 | 90.9 |
| NE | Nebraska Methodist College | 84.2 | 19 | 100.0 |
| NE | Southeast Community College | 94.3 | 35 | 96.9 |
| NE | Clarkson College - 4 SEMESTER TRANSFER OPTION | 71.4 | 21 | 100.0 |
| NH | River Valley Community College | 72.7 | 11 | 89.5 |
| NJ | Essex County College | 82.9 | 35 | 97.3 |
| NJ | Union County College | 78.3 | 23 | 93.0 |
| NJ | Mercer County Community College | 85.7 | 21 | – |
| NJ | Rowan College of South Jersey | 90.0 | 10 | 100.0 |
| NM | San Juan College | <5 tested | – | – |
| NM | Pima Medical Institute - Albuquerque Campus | 75.7 | 37 | 90.0 |
| NM | San Juan College - EXPANSION PROGRAM-ONLINE | 100.0 | 12 | – |
| NM | Clovis Community College | 40.0 | 5 | 100.0 |
| NM | Central New Mexico Community College | 92.9 | 14 | 100.0 |
| NV | College of Southern Nevada | 92.9 | 14 | 100.0 |
| NV | Carrington College - Las Vegas | 77.8 | 36 | 100.0 |
| NV | Pima Medical Institute - Las Vegas | 75.9 | 29 | 80.0 |
| NY | Laguardia Community College | 96.3 | 27 | 100.0 |
| NY | Nassau Community College | 71.4 | 42 | 90.5 |
| NY | Orange County Community College | 66.7 | 18 | 90.5 |
| NY | Suffolk County Community College | 60.0 | 35 | 89.5 |
| NY | SUNY Broome Community College | 50.0 | 12 | 91.3 |
| NY | Onondaga Community College | 77.3 | 22 | 94.7 |
| NY | Genesee Community College | 88.6 | 35 | 97.4 |
| NY | Herkimer County Community College | 100.0 | 8 | 100.0 |
| NY | State University of NY - College of Technology at Canton | 73.3 | 15 | 94.7 |
| NY | Kingsborough Community College - The City Univ of New York | 76.2 | 21 | 92.0 |
| NY | Villa Maria College of Buffalo | 54.6 | 22 | 69.6 |
| NY | Bryant and Stratton College - Southtowns | 100.0 | 16 | 92.9 |
| NY | Bryant and Stratton College - Syracuse | 40.0 | 5 | – |
| OH | Cuyahoga Community College | 87.5 | 24 | 96.2 |
| OH | Shawnee State University | 75.9 | 29 | 96.9 |
| OH | Sinclair Community College | 74.3 | 35 | 90.6 |
| OH | Stark State College | 87.8 | 49 | 97.8 |
| OH | University of Cincinnati Clermont College | 87.9 | 33 | 97.4 |
| OH | Kent State University - East Liverpool Campus | 81.8 | 11 | 86.7 |
| OH | Professional Skills Institute | 66.7 | 18 | 100.0 |
| OH | Owens Community College | 63.6 | 33 | 75.8 |
| OH | James A Rhodes State College | 87.5 | 24 | 95.2 |
| OH | North Central State College | 42.9 | 14 | 78.1 |
| OH | Clark State College | 56.5 | 23 | 74.2 |
| OH | Zane State College | 91.7 | 12 | 100.0 |
| OH | Lorain County Community College | 70.8 | 24 | 95.7 |
| OH | Marion Technical College | 73.5 | 34 | 80.6 |
| OH | Kent State University - Ashtabula | 62.5 | 8 | 80.0 |
| OH | Edison Community College | 72.4 | 29 | 100.0 |
| OH | Kent State University - Ashtabula - ATHLETIC TRAINERS TRANSITION PROGRAM | 88.9 | 9 | 83.3 |
| OH | Terra State Community College | 46.2 | 13 | 87.5 |
| OH | Bryant and Stratton College - Parma | 91.7 | 12 | 100.0 |
| OH | Owens Community College - Expansion Program in Findlay | 40.0 | 15 | – |
| OK | Oklahoma City Community College | 72.7 | 33 | 100.0 |
| OK | Tulsa Community College | 93.9 | 33 | 97.2 |
| OK | Southwestern Oklahoma State University | 69.0 | 29 | 88.9 |
| OK | Carl Albert State College | 84.6 | 26 | 96.2 |
| OK | Murray State College | 92.0 | 25 | 100.0 |
| OK | Northeastern Oklahoma A & M College | 84.2 | 19 | 95.2 |
| OK | Connors State College - Indian Capital Technology Center | 66.7 | 27 | 88.0 |
| OK | Seminole State College - Gordon Cooper Technology Center | 77.8 | 9 | 90.0 |
| OK | Southern Nazarene University | 57.9 | 19 | – |
| OR | Mt Hood Community College | 92.5 | 40 | 100.0 |
| OR | Lane Community College | 75.0 | 28 | 100.0 |
| OR | Lane Community College - Expansion Prog w/ Rogue Community College | 81.8 | 11 | 90.0 |
| PA | Central Penn College | 73.7 | 38 | 92.7 |
| PA | Harcum College | 76.9 | 13 | 94.7 |
| PA | Pennsylvania State University Hazleton Campus | 72.2 | 36 | 80.0 |
| PA | Pennsylvania State University Mont Alto | 91.7 | 24 | 100.0 |
| PA | Community College of Allegheny County - Boyce Campus | 66.7 | 27 | 92.3 |
| PA | Butler County Community College | 75.0 | 12 | 80.0 |
| PA | Mercyhurst University | 50.0 | 10 | 81.8 |
| PA | Mount Aloysius College | 45.5 | 11 | 83.3 |
| PA | Pennsylvania State University Shenango | 88.2 | 17 | 88.2 |
| PA | Pennsylvania Western University | 52.2 | 23 | 92.0 |
| PA | Harcum College - Expansion Program-Evenings | 57.1 | 7 | 92.3 |
| PA | Pennsylvania State University-Eberly Campus | 81.8 | 11 | 100.0 |
| PA | Lackawanna College | 80.0 | 10 | 92.9 |
| PA | Central Penn College - EXPANSION PROGRAM at Lancaster Center | 60.0 | 15 | 81.8 |
| PA | Johnson College | 76.9 | 13 | 75.0 |
| PA | Pennsylvania College of Technology | 80.8 | 26 | 92.0 |
| PA | Montgomery County Community College | 76.0 | 25 | 96.0 |
| RI | Community College of Rhode Island | 60.0 | 35 | 87.9 |
| RI | New England Institute of Technology | 89.7 | 29 | 84.2 |
| SC | Greenville Technical College | 92.0 | 50 | 97.9 |
| SC | Trident Technical College | 88.9 | 36 | 93.5 |
| SC | Midlands Technical College | 92.6 | 27 | 100.0 |
| SC | Technical College of the Lowcountry | 82.4 | 17 | 100.0 |
| SC | Horry-Georgetown Technical College | 71.4 | 35 | 91.7 |
| SC | Orangeburg-Calhoun Technical College | 100.0 | 12 | 100.0 |
| SC | South University - Columbia | 45.8 | 24 | 58.3 |
| SD | Lake Area Technical College | 67.7 | 31 | 88.9 |
| TN | Chattanooga State Community College | 73.9 | 23 | 96.3 |
| TN | Roane State Community College | 66.7 | 24 | 92.9 |
| TN | Volunteer State Community College | 71.1 | 38 | 90.2 |
| TN | Walters State Community College | 93.3 | 30 | 100.0 |
| TN | Jackson State Community College | 60.6 | 33 | 97.0 |
| TN | South College - Knoxville | 81.8 | 22 | 88.5 |
| TN | Concorde Career College - Memphis | 84.6 | 13 | 83.3 |
| TN | South College - Nashville Learning Site | 100.0 | 21 | 100.0 |
| TN | Southern Adventist University | 76.9 | 13 | 81.8 |
| TN | Freed-Hardeman University | 88.2 | 17 | 100.0 |
| TX | Northeast Texas Community College | 100.0 | 22 | 100.0 |
| TX | Amarillo College | 46.9 | 32 | 84.6 |
| TX | Austin Community College | 100.0 | 28 | 100.0 |
| TX | Houston Community College System | 92.2 | 77 | 100.0 |
| TX | Kilgore College | 54.6 | 22 | 100.0 |
| TX | Laredo College | 96.0 | 25 | 100.0 |
| TX | McLennan Community College | 67.7 | 34 | 96.5 |
| TX | St Philips College | 80.4 | 46 | 98.0 |
| TX | Tarrant County College | 95.2 | 42 | 95.7 |
| TX | Odessa College | 100.0 | 12 | 100.0 |
| TX | Wharton County Junior College | 77.3 | 22 | 95.0 |
| TX | El Paso Community College | 86.7 | 15 | 93.8 |
| TX | San Jacinto College South | 90.6 | 32 | 100.0 |
| TX | Lone Star College - Montgomery | 96.1 | 51 | 100.0 |
| TX | Blinn College | 96.0 | 25 | 96.4 |
| TX | Del Mar College | 66.7 | 36 | 97.4 |
| TX | South Texas College | 100.0 | 25 | 100.0 |
| TX | Western Technical College - Texas | 94.3 | 35 | 100.0 |
| TX | The Victoria College | 100.0 | 17 | 100.0 |
| TX | South Plains College | 65.4 | 26 | 100.0 |
| TX | Pima Medical Institute - Houston Campus | 73.0 | 63 | 100.0 |
| TX | Concorde Career College - Dallas | 80.0 | 45 | 100.0 |
| TX | Concorde Career College - San Antonio | 90.4 | 52 | 100.0 |
| TX | South University - Austin | 62.5 | 16 | 75.0 |
| TX | Weatherford College | 87.9 | 33 | 91.7 |
| TX | Navarro College | 88.2 | 34 | 97.0 |
| TX | Tyler Junior College | 96.7 | 30 | 100.0 |
| TX | Rio Grande Valley College | 46.4 | 28 | – |
| TX | Collin College | 100.0 | 14 | – |
| UT | Salt Lake Community College | 90.7 | 43 | 100.0 |
| UT | Provo College | 89.5 | 38 | 98.2 |
| UT | Utah Tech University | 86.2 | 29 | 100.0 |
| VA | Northern Virginia Community College | 82.2 | 45 | 97.5 |
| VA | Tidewater Community College | 97.4 | 38 | 95.2 |
| VA | Wytheville Community College | 63.6 | 11 | 100.0 |
| VA | ECPI University - Virginia | 81.8 | 22 | 89.5 |
| VA | ECPI University - EXPANSION PROGRAM at Richmond | 82.4 | 34 | 93.8 |
| VA | Riverside College of Health Sciences | 66.7 | 12 | 94.4 |
| VA | South University - Richmond | 94.7 | 19 | 100.0 |
| VA | South University - Virginia Beach | 83.3 | 6 | 76.9 |
| VA | Germanna Community College | 60.0 | 25 | 91.3 |
| VA | Patrick & Henry Community College | 27.8 | 18 | 50.0 |
| VA | Laurel Ridge Community College | <5 tested | – | – |
| VA | Virginia Western Community College | 84.2 | 38 | – |
| WA | Lake Washington Institute of Technology | 79.0 | 19 | 94.7 |
| WA | Green River College | 62.5 | 32 | 84.8 |
| WA | Whatcom Community College | 70.6 | 17 | 94.4 |
| WA | Spokane Falls Community College | 84.0 | 25 | 100.0 |
| WA | Olympic College | 88.0 | 25 | 100.0 |
| WA | Pima Medical Institute - Seattle Campus | 100.0 | 25 | 96.4 |
| WA | Whatcom Community College - Expansion Program-Online | 76.3 | 38 | 97.1 |
| WI | Milwaukee Area Technical College | 90.9 | 22 | 92.0 |
| WI | Northeast Wisconsin Technical College | 59.4 | 32 | 86.7 |
| WI | Blackhawk Technical College | 75.0 | 12 | 100.0 |
| WI | Western Technical College - Wisconsin | 61.5 | 13 | 81.2 |
| WI | Gateway Technical College | 47.1 | 17 | 87.5 |
| WI | Chippewa Valley Technical College | 55.6 | 18 | 77.8 |
| WI | Southwest Wisconsin Technical College | 90.0 | 10 | 100.0 |
| WI | Bryant and Stratton College - Wauwatosa | 95.5 | 22 | 100.0 |
| WV | Pierpont Community and Technical College | 94.7 | 19 | 94.4 |
| WV | Mountwest Community and Technical College | 79.0 | 19 | 95.0 |
| WV | Blue Ridge Community and Technical College | 83.3 | 12 | 100.0 |
| WV | New River Community and Technical College | 56.5 | 23 | 89.5 |
| WY | Laramie County Community College | 75.0 | 32 | 90.0 |
First-time: 2024–2025 graduates, FSBPT data current as of March 04, 2026. Ultimate: 2023–2024 graduates. A dash means FSBPT didn't report a rate for that period.
How to read a PTA program's pass rate
- Check the number tested. Many PTA programs are small. In FSBPT's report, the median program had 24 graduates test over two years, and 128 programs had fewer than 20, so one or two candidates can move a rate by several points.
- Look at both rates. A lower first-time rate with a high ultimate rate means most graduates get licensed, some on a later attempt.
- Know the accreditation benchmark. CAPTE's PTA standards require ultimate licensure pass rates of at least 85% averaged over three years (the PT standard uses two years). The ultimate rates here cover two graduation years, so they aren't the figure CAPTE judges compliance on.
Frequently asked questions
What percentage of people pass the NPTE-PTA on the first try?
In 2025, 79% of first-time NPTE-PTA candidates passed, according to FSBPT.
What is a good NPTE-PTA pass rate for a program?
The median program first-time rate in FSBPT's latest report is 80.0%. For accreditation, CAPTE requires PTA programs to keep ultimate licensure pass rates of at least 85%, averaged over three years.
How often are PTA pass rates updated?
FSBPT updates national exam-year and graduation-year reports each May. School-level data is updated through the year; the first-time data here is current as of March 04, 2026.
NPTE-PTA prep is launching soon
TherapyExams covers the NPTE-PT today, and our NPTE-PTA prep is launching soon. The free PTA guides on this site are available now. Send us a message and we'll let you know when PTA prep is live.
Get notified when PTA prep launches →Sources
Every figure on this page comes from the primary sources below, checked on September 27, 2026. If an official source changes, it overrides this page.
- NPTE Exam Year Reports (pass rates by exam year) — FSBPT
- NPTE Graduation Year Reports — FSBPT
- Two-Year First-Time Pass Rates by School (data current as of March 4, 2026) — FSBPT
- NPTE Pass Rates By Program — PTA (weighted average ultimate pass rates) — FSBPT
- CAPTE Standards and Required Elements for Accreditation of Physical Therapist Assistant Education Programs (Element 1C2) — Commission on Accreditation in Physical Therapy Education
